|
All 4 One (Vivid) (MPU5, set 1) (MAME version 0.147)
|
Rate This Game
Score: 0.00 (0 votes)
Game Details Name: All 4 One (Vivid) (MPU5, set 1) Year: 1969 Manufacturer: Vivid Filename: m5all41 Status: preliminary Emulation: preliminary Color: good Sound: preliminary Graphic: good Palette Size: 0 | InputService: No Tilt: No Players: 0 Control: Buttons: 0 Coins: 0 | CPUName: Freescale 68340 Clock Speed: 16000000 Hz | Clones
Name |
Year |
Manufacturer |
File |
Category |
All 4 One (Vivid) (MPU5, set 13) (clone of: m5all41) | 1969 | Vivid | m5all41l | |
All 4 One (Vivid) (MPU5, set 2) (clone of: m5all41) | 1969 | Vivid | m5all41v | |
All 4 One (Vivid) (MPU5, set 2) (clone of: m5all41) | 1969 | Vivid | m5all41a | |
All 4 One (Vivid) (MPU5, set 3) (clone of: m5all41) | 1969 | Vivid | m5all41b | |
All 4 One (Vivid) (MPU5, set 4) (clone of: m5all41) | 1969 | Vivid | m5all41c | |
All 4 One (Vivid) (MPU5, set 5) (clone of: m5all41) | 1969 | Vivid | m5all41d | |
All 4 One (Vivid) (MPU5, set 6) (clone of: m5all41) | 1969 | Vivid | m5all41e | |
All 4 One (Vivid) (MPU5, set 7) (clone of: m5all41) | 1969 | Vivid | m5all41f | |
All 4 One (Vivid) (MPU5, set 8) (clone of: m5all41) | 1969 | Vivid | m5all41g | |
All 4 One (Vivid) (MPU5, set 9) (clone of: m5all41) | 1969 | Vivid | m5all41h | |
All 4 One (Vivid) (MPU5, set 10) (clone of: m5all41) | 1969 | Vivid | m5all41i | |
All 4 One (Vivid) (MPU5, set 11) (clone of: m5all41) | 1969 | Vivid | m5all41j | |
All 4 One (Vivid) (MPU5, set 12) (clone of: m5all41) | 1969 | Vivid | m5all41k | |
All 4 One (Lowen) (MPU5) (clone of: m5all41) | 1969 | Lowen | m5all41low | |
All 4 One (Vivid) (MPU5, set 14) (clone of: m5all41) | 1969 | Vivid | m5all41m | |
|
Rom Info (MAME version 0.147 to 0.144)
Name |
Bios |
Size |
CRC |
MD5 |
SHA1 |
Merge |
Region |
Offset |
Status |
Dispose |
Sound Only |
a4__sjk1.2_1 | | 524288 | cab3de23 | | 4a50665fff238f8a2c3240dbc0da13674094ae69 | | maincpu | 0 | good | no | 0 | a4__sjk1.2_2 | | 524288 | e49d240a | | e0d0873dd73559378b62ce936f0898679d3732a1 | | maincpu | 1 | good | no | 0 | a4__sj1.1_3 | | 524288 | 3e03f73d | | 97d15790edf5f08e37b25fc21640047bbf7a5da7 | | maincpu | 100000 | good | no | 0 | a4__sj1.1_4 | | 524288 | 79bfdc16 | | 38547276e8da9f60a7f2e143b2311df0e10b22e1 | | maincpu | 100001 | good | no | 0 | 2 Mb, 4 files
| Related LinksAdd Related Link
|
|